# Figma Asset Manifest

These files were exported from the Figma node:

`WG A issues (list)`  
`node-id=38280:275357`

This folder uses readable filenames instead of the raw Figma export names.

## Main images

| New file | Old Figma export |
| --- | --- |
| `gpsf-logo.png` | `imgImage202508141516261.png` |
| `profile-tim-vattana.png` | `imgIcon1.png` |
| `primary-agency-avatar-circle.png` | `imgEllipse2109.png` |

## Sidebar assets

| New file | Old Figma export |
| --- | --- |
| `menu-dashboard-grid-outline.svg` | `imgShape.svg` |
| `menu-dashboard-grid-filled.svg` | `imgShape1.svg` |
| `menu-working-group-issues.svg` | `imgFrame.svg` |
| `menu-meeting-requests-calendar.svg` | `imgVector12.svg` |
| `menu-meeting-summary.svg` | `imgBusinessReport64392941.svg` |
| `menu-progress-report-file.svg` | `imgVector13.svg` |
| `menu-issue-matrix.svg` | `imgReceipt.svg` |
| `sidebar-menu-divider-line.svg` | `imgLine427.svg` |
| `sidebar-right-divider-line.svg` | `imgLine77.svg` |
| `sidebar-logo-separator-line.svg` | `imgLine524.svg` |
| `user-guide-book-reader.svg` | `imgBookReader.svg` |
| `close-circle-fill.svg` | `imgSubtract.svg` |

## Topbar assets

| New file | Old Figma export |
| --- | --- |
| `topbar-globe-icon.svg` | `imgVector.svg` |
| `topbar-moon-icon.svg` | `imgSvg.svg` |
| `topbar-bell-icon.svg` | `imgSvg1.svg` |
| `search-icon-blue.svg` | `imgVector14.svg` |
| `chevron-down-large.svg` | `imgVector11.svg` |
| `topbar-divider-line.svg` | `imgLine1.svg` |

## Screen actions and toggles

| New file | Old Figma export |
| --- | --- |
| `export-or-logout-icon.svg` | `imgLogout.svg` |
| `chevron-down-blue.svg` | `imgVector6.svg` |
| `chevron-down-small.svg` | `imgVector3.svg` |
| `view-list-icon.svg` | `imgVector4.svg` |
| `view-grid-icon.svg` | `imgVector5.svg` |
| `close-large-white.svg` | `imgVector1.svg` |
| `close-large-light-blue.svg` | `imgVector2.svg` |
| `actions-more-vertical.svg` | `imgIcon.svg` |

## Meeting Requests screen assets

| New file | Old Figma export |
| --- | --- |
| `meeting-requests-tab-calendar.svg` | `imgVector1.svg` from `node-id=38290:320871` |
| `meeting-requests-tab-calendar-days.svg` | `imgVector.svg` from `node-id=38290:320871` |
| `meeting-requests-action-edit-pencil.svg` | `imgVector1.svg` from `node-id=38290:320843` |
| `meeting-requests-action-paper-plane.svg` | `imgVector.svg` from `node-id=38290:320843` |

## Summary card icons

| New file | Old Figma export |
| --- | --- |
| `summary-total-files.svg` | `imgVector7.svg` |
| `summary-solved-file-check.svg` | `imgVector8.svg` |
| `summary-in-progress-folder-edit.svg` | `imgVector9.svg` |
| `summary-not-addressed-file-close.svg` | `imgVector10.svg` |

## File reference icon parts

These are the small pieces used inside the file reference badge in the table.

| New file | Old Figma export |
| --- | --- |
| `file-reference-page.svg` | `imgPage.svg` |
| `file-reference-earmark.svg` | `imgEarmark.svg` |
| `file-reference-label.svg` | `imgFileType.svg` |

## Notes

- `close-large-light-blue.svg` is the same close icon shape used in Figma and then rotated to appear like a plus sign in the `New` button.
- The main app still uses these two copied shortcuts:
  - `/public/images/dashboard/sidebar-logo.png`
  - `/public/images/dashboard/avatar.png`
